Standardized Laboratory Techniques and Test Methods
CTL IN-HOUSE |
|
Immersion Testing (SIT) | Corrosion Testing of Non-Metallics (NMT) |
Multi-Phase Corrosion Testing (MPT) | Non-Metallic Corrosion Test Rating System (NMCT) |
Crevice Corrosion Testing (CCT) | Lubricant Hydrolysis (LH) |
Acceptance Testing (SSAT) | Constant Temp. Bath Immersion Testing (CTB) |
Hot Wall Testing (HWT) | Hydrogen Induced Cracking (HIC) Testing |
Glass Multi-Specimen Testing (GMST) | Water Extractions Methods for Solid Samples (WE) |
Examination and Evaluation of Pitting (PIT) | DOT Metal Test (DOT) |
Potentiodynamic Polarization Testing (PPT) | DOT Skin Test (DOT) |
Severe Wastewater Accelerated Test (SWAT) | Atmospheric Testing (AT) |
Velocity Testing (VT) |
ASTM |
|
A262 Practice A (Oxalic Acid Etch) | G1 Preparation, Cleaning, Evaluating Test Specimens |
A262 Practice B (Streicher Test) | G3 Conventions Applicable to E/C Measurements |
A262 Practice C (Huey Test) | G5 Potentiostatic/Potentiodynamic Anodic Polarization |
A262 Practice E (Modified Strauss Test) | G28 Method A (Ferric Sulfate/Sulfuric Acid) |
A380 Cleaning and Descaling Stainless Steels | G28 Method B (PEMT) |
A923 SSAT Duplex Stainless Steels | G31 Immersion Testing |
B154 Mercurous Nitrate – Copper and Copper Alloys | G36 Boiling Magnesium Chloride |
C871 Extraction of Leachable Ions | G44 Alternate Immersion Testing |
D2240 Rubber Property Durometer Hardness | G47 Stress Corrosion Cracking of Aluminum |
D2583 Barcol Hardness | G48 Ferric Chloride Pitting and Crevice Tests |
D4340 Pressurized Hot Wall | G61 Cyclic Potentiodynamic Polarization |
E3 Standard Metallographic Practice | G71 Galvanic Couple Test |
E45 Inclusion Content | G102 Calculation of Corrosion Rates from E/C Measurements |
E112 Grain Size | G108 E/C Reactivation for Detecting Sensitization |
F746 Medical Implants | G123 Boiling Sodium/Calcium/Lithium Chloride |
F2129 E/C Testing of Surgical Implants | G150 Critical Pitting Temperature |
F3044 Galvanic Testing of Surgical Implants | G210 Severe Wastewater Analysis Test |
A90/A90M Weight of Zinc Coatings | |
B813 Liquid and Paste Fluxes for Soldering Copper |
NACE |
ISO |
OTHER |
TM0169 Standard Immersion | ISO 6509 Dezincification of Brass | Corrositex™ Assay |
TM0174 Protective Coatings | ISO 10271 Corrosion of Dental Materials |
DuPont SW800M SSAT |
TM0177 Sulfide Stress Corrosion | ISO 3651 Resistance to Intergranular Corrosion | DuPont SW1P Ferroxyl Test |
TM0284 Resistance to Hydrogen Induced Cracking (HIC) | ISO 7539 Stress Corrosion Testing | |
TM 0187 Elastomeric Materials in Sour Gas | ISO 9400 Ni-Based Alloys Intergranular Corrosion | |
MTI |
EPA |
|
MTI – 1 Standard Immersion | Method 1110 Corrosivity Towards Steel | |
MTI – 2 Ferric Chloride Crevice | Method 9031 Extractable Sulfides | |
MTI – 3 Boiling MgCl |